Product Description:
USBTenki is a project to interface a variety of sensors to an USB port for collecting and monitoring weather related data such as temperature and humidity. This is an open-source project. The items listed here may be useful for those who are building the project.
In case you did not come from the project's page, here's the address: http://www.raphnet.net/electronique/usbtenki/index_en.php
If you're interested in pre-built sensor cables, look here.
Picture Gallery:
|
Fully assembled PCB |
Atmega8 DIP |
Ordering:Ships within 7 business days (*)
| Item # | Description | Price | Add to cart![]() |
|---|---|---|---|
| BRD-TENKI-SENSIRION | USBTenki: fully assembled PCB programmed with sensirion.hex | 19.99 $ | |
| BRD-TENKI-MCP | USBTenki: fully assembled PCB programmed with mcp9800.hex | 19.99 $ | |
| BRD-TENKI-LM75 | USBTenki: fully assembled PCB programmed with lm75.hex | 19.99 $ | |
| CHIP-MEGA8-TENKI-SENSIRION | USBTenki: Atmega8 DIP programmed with sensirion.hex | 6.99 $ | |
| CHIP-MEGA8-TENKI-MCP | USBTenki: Atmega8 DIP programmed with mcp9800.hex | 6.99 $ | |
| CHIP-MEGA8-TENKI-LM75 | USBTenki: Atmega8 DIP programmed with lm75.hex | 6.99 $ | |
| PCB-TENKI | USBTenki: Nothing but the bare PCB | 4.99 $ |

Shopping Cart
Gaming
